![Kapi Special Booties | Kitten | Cream Leather](http://donsje.com/cdn/shop/files/1028003_NL128_1_36f0d2ff-1257-4aee-8a9d-c73cb5d9388c.png?v=1732870333&width=3840)
![Kapi Special Booties | Kitten | Cream Leather](http://donsje.com/cdn/shop/files/1028003_NL128_3_ef7a69bb-6901-4e66-b67c-7ae98cb23491.png?v=1732870336&width=3840)
![Kapi Special Booties | Kitten | Cream Leather](http://donsje.com/cdn/shop/files/1028003_NL128_4_0b48c0f3-3da8-453e-854a-f98d6c3dfaa5.png?v=1732870338&width=3840)
![Kapi Special Booties | Kitten | Cream Leather](http://donsje.com/cdn/shop/files/1028003_NL128_5_bd12cab3-10eb-41c4-a686-d1c77ed275a0.png?v=1732870341&width=3840)
![Kapi Special Booties | Kitten | Cream Leather](http://donsje.com/cdn/shop/files/1028003_NL128_6_4400bbf3-ea84-4e85-b79d-41f8b2ff96eb.png?v=1732870343&width=3840)
Size chart - baby shoes
Size in months | EU size | US size | UK size | Foot length | Material Outsole |
0-6 Months | 15/16 | 0.5 - 1 | 0 - 0.5 | 9.0 cm | Roughened suede |
6-12 Months | 17/18 | 2 - 3 | 1 - 2 | 10.3 cm | Roughened suede |
12-18 Months | 19 | 4 - 5 | 3 - 4 | 11.0 cm | Flexible rubber |
18-24 Months | 20 | 5 - 6 | 4 - 5 | 11.6 cm | Flexible rubber |
24-30 Months | 21 | 6 - 7 | 5 - 6 | 12.3 cm | Flexible rubber |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.