![Kapi Exclusive Booties | Lammy | Cream Leather](http://donsje.com/cdn/shop/files/1028110_BL170_3_2996a334-5d40-4bdf-acea-1be5c55e47a4.png?v=1736437444&width=3840)
![Kapi Exclusive Booties | Lammy | Cream Leather](http://donsje.com/cdn/shop/files/1028110_BL170_1_80af0709-a75a-4b25-8967-3d13da90dcb3.png?v=1736437446&width=3840)
![Kapi Exclusive Booties | Lammy | Cream Leather](http://donsje.com/cdn/shop/files/1028110_BL170_5_d8de7404-d5f8-47ba-a0ae-7221c9f5f079.png?v=1736437449&width=3840)
![Kapi Exclusive Booties | Lammy | Cream Leather](http://donsje.com/cdn/shop/files/1028110_BL170_6_edda69d6-b705-4340-8a40-c64f68070014.png?v=1736437452&width=3840)
![Kapi Exclusive Booties | Lammy | Cream Leather](http://donsje.com/cdn/shop/files/1028110_BL170_7.png?v=1736437455&width=3840)
Size chart - baby shoes
Size in months | EU size | US size | UK size | Foot length | Material Outsole |
0-6 Months | 15/16 | 0.5 - 1 | 0 - 0.5 | 9.0 cm | Roughened suede |
6-12 Months | 17/18 | 2 - 3 | 1 - 2 | 10.3 cm | Roughened suede |
12-18 Months | 19 | 4 - 5 | 3 - 4 | 11.0 cm | Flexible rubber |
18-24 Months | 20 | 5 - 6 | 4 - 5 | 11.6 cm | Flexible rubber |
24-30 Months | 21 | 6 - 7 | 5 - 6 | 12.3 cm | Flexible rubber |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.