![Denna Merino Wool Sweater | Cat | Ash Rose](http://donsje.com/cdn/shop/files/4090702_00168_1_035ec8bd-aa2c-4757-9290-5686ee1f6642.png?v=1732287432&width=3840)
![Denna Merino Wool Sweater | Cat | Ash Rose](http://donsje.com/cdn/shop/files/4090702_00168_2.jpg?v=1732287435&width=3840)
![Denna Merino Wool Sweater | Cat | Ash Rose](http://donsje.com/cdn/shop/files/4090702_00168_3.png?v=1732287437&width=3840)
![Denna Merino Wool Sweater | Cat | Ash Rose](http://donsje.com/cdn/shop/files/4090702_00168_4.png?v=1732287440&width=3840)
![Denna Merino Wool Sweater | Cat | Ash Rose](http://donsje.com/cdn/shop/files/4090702_00168_5.png?v=1732287443&width=3840)
![Denna Merino Wool Sweater | Cat | Ash Rose](http://donsje.com/cdn/shop/files/4090702_00168_6.png?v=1732287446&width=3840)
Size chart - Kids Clothing
Size in years | EU size | US size | UK size | Length in cm | Chest in cm | Waist in cm |
1-2 Years | 86 | 2T | 1-2Y | 86 | 51 | 46 |
2-3 Years | 98 | 3T | 2-3Y | 98 | 53 | 48 |
3-4 Years | 104 | 4T | 3-4Y | 104 | 55 | 49 |
4-5 Years | 110 | 5 | 4-5Y | 110 | 56.5 | 50 |
5-6 Years | 116 | 6 | 5-6Y | 116 | 58 | 52 |
6-7 Years | 122 | 6X | 6-7Y | 122 | 59.5 | 54 |
7-8 Years | 128 | 7 | 7-8Y | 128 | 61 | 56 |