![Kapi Classic Booties | Cat | Lilac Nubuck](http://donsje.com/cdn/shop/files/1028003_NL128_1.png?v=1734446737&width=3840)
![Kapi Classic Booties | Cat | Lilac Nubuck](http://donsje.com/cdn/shop/files/1028003_NL128_2.jpg?v=1734446741&width=3840)
![Kapi Classic Booties | Cat | Lilac Nubuck](http://donsje.com/cdn/shop/files/1028003_NL128_3.png?v=1734446743&width=3840)
![Kapi Classic Booties | Cat | Lilac Nubuck](http://donsje.com/cdn/shop/files/1028003_NL128_4.png?v=1734446746&width=3840)
![Kapi Classic Booties | Cat | Lilac Nubuck](http://donsje.com/cdn/shop/files/1028003_NL128_5.png?v=1734446748&width=3840)
![Kapi Classic Booties | Cat | Lilac Nubuck](http://donsje.com/cdn/shop/files/1028003_NL128_6.png?v=1734446751&width=3840)
Size chart - baby shoes
Size in months | EU size | US size | UK size | Foot length | Material Outsole |
0-6 Months | 15/16 | 0.5 - 1 | 0 - 0.5 | 9.0 cm | Roughened suede |
6-12 Months | 17/18 | 2 - 3 | 1 - 2 | 10.3 cm | Roughened suede |
12-18 Months | 19 | 4 - 5 | 3 - 4 | 11.0 cm | Flexible rubber |
18-24 Months | 20 | 5 - 6 | 4 - 5 | 11.6 cm | Flexible rubber |
24-30 Months | 21 | 6 - 7 | 5 - 6 | 12.3 cm | Flexible rubber |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.