![Nanoe Shoes | Pear | Taupe Nubuck](http://donsje.com/cdn/shop/files/1005017_LE036_1_eaabd78a-86c8-4e98-8441-8081e246ac26.png?v=1738747949&width=3840)
![Nanoe Shoes | Pear | Taupe Nubuck](http://donsje.com/cdn/shop/files/1005017_LE036_2_cc68174a-493d-4391-a97f-a410a7796600.jpg?v=1738747951&width=3840)
![Nanoe Shoes | Pear | Taupe Nubuck](http://donsje.com/cdn/shop/files/1005017_LE036_3_a7b0fe91-1875-4788-817f-cbbbfe857839.png?v=1738747955&width=3840)
![Nanoe Shoes | Pear | Taupe Nubuck](http://donsje.com/cdn/shop/files/1005017_LE036_4_1cc1c8d8-36b5-4dcf-830f-6f4f903ff112.png?v=1738747957&width=3840)
![Nanoe Shoes | Pear | Taupe Nubuck](http://donsje.com/cdn/shop/files/1005017_LE036_5_e9d134d3-d67a-4275-b2c7-e05918d36836.png?v=1738747960&width=3840)
![Nanoe Shoes | Pear | Taupe Nubuck](http://donsje.com/cdn/shop/files/1005017_LE036_6_1782126d-0d64-4d62-9c6b-2a54f05802fc.png?v=1738747963&width=3840)
Size chart - baby shoes
Size in months | EU size | US size | UK size | Foot length | Material Outsole |
0-6 Months | 15/16 | 0.5 - 1 | 0 - 0.5 | 9.0 cm | Roughened suede |
6-12 Months | 17/18 | 2 - 3 | 1 - 2 | 10.3 cm | Roughened suede |
12-18 Months | 19 | 4 - 5 | 3 - 4 | 11.0 cm | Flexible rubber |
18-24 Months | 20 | 5 - 6 | 4 - 5 | 11.6 cm | Flexible rubber |
24-30 Months | 21 | 6 - 7 | 5 - 6 | 12.3 cm | Flexible rubber |
We recommend to measure the length of your child's feet (from heel to big toe) and look up the recommended size in the table below. If the length of your baby's / toddler's feet is in-between two sizes, we recommend choosing the larger size.